Introduction to Linear Algebra for Applications - Fall 2025
Instructor: Dr. Gonsalge Almeida
Exam 1: Thursday, Sep 18
HW 1: Thursday, Sep 11
This course covers matrix theory and linear algebra, emphasizing topics useful in other disciplines. Due to its broad range of applications, linear algebra is one of the most widely taught subjects in college-level mathematics.
Date | Item | Details |
---|---|---|
Tue Aug 26 | Lecture 1 | § 1.1, 1.2 |
Thu Aug 28 | Lecture 2 | § 1.2, 1.3 |
Tue Sep 02 | Lecture 3 | § 2.1, 2.2 |
Thu Sep 04 | Lecture 4 | § 1.4, 2.2 |
Tue Sep 09 | Lecture 5 | § 2.2, 2.3 |
Thu Sep 11 | HW 1 due | due 11:59 PM |
Thu Sep 11 | Lecture 6 | § 2.3, 2.4 |
Tue Sep 16 | Lecture 7 | § 3.1 |
Wed Sep 17 | HW 2 due | due 11:59 PM |
Thu Sep 18 | Exam | EXAM 1 (in class): Lectures 1–6; HW 1–3 |
Tue Sep 23 | Lecture 8 | § 3.2 |
Thu Sep 25 | HW 3 due | due 11:59 PM |
Thu Sep 25 | Lecture 9 | § 3.3 |
Tue Sep 30 | Lecture 10 | § 3.4 |
Thu Oct 02 | Lecture 11 | § 3.4, 3.5, 8.1 |
Tue Oct 07 | Lecture 12 | § 8.1, 8.2 |
Thu Oct 09 | HW 4 due | due 11:59 PM |
Thu Oct 09 | Lecture 13 | § 8.2 |
Tue Oct 14 | Lecture 14 | § 4.1 |
Thu Oct 16 | HW 5 due | due 11:59 PM |
Thu Oct 16 | Lecture 15 | § 4.2, 4.3 |
Tue Oct 21 | NO CLASS | (Fall Break) |
Thu Oct 23 | Exam | EXAM 2 (in class): Lectures 7–13; HW 4–6 |
Tue Oct 28 | Lecture 16 | § 4.4 |
Thu Oct 30 | HW 6 due | due 11:59 PM |
Thu Oct 30 | Lecture 17 | § 5.3, 5.2 |
Tue Nov 04 | Lecture 18 | § 5.2, 5.1 |
Thu Nov 06 | HW 7 due | due 11:59 PM |
Thu Nov 06 | Lecture 19 | § 6.1 |
Tue Nov 11 | Lecture 20 | § 6.2, 6.3 |
Thu Nov 13 | HW 8 due | due 11:59 PM |
Thu Nov 13 | Lecture 21 | § 6.3 |
Tue Nov 18 | Lecture 22 | § 7.1, 7.2 |
Thu Nov 20 | Lecture 23 | § 4.5, 7.3 |
Tue Nov 25 | Exam | EXAM 3 (in class): Lectures 14–21; HW 7-9 |
Thu Dec 18 | Final Exam | 12:00 PM–3:00 PM |
This schedule is tentative and subject to change. All updates will be announced in class.
This section will be updated throughout the semester with helpful links and materials.